Construction
Construction Performance
All 243
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Tram track adjustment and repair service for Gyeongbu Line Miryang Tunnel track structure improvement | Korail | 455,029 | 2025. 12 |
| Unho High School Green Smart School remodeling and expansion telecommunications construction | Chungcheongbuk-do Office of Education Unho High School | 947,705 | 2025. 08 |
| 24-year charger operation business partner agreement | GS chargev Co., Ltd. | 2,310,000 | 2025. 06 |
| Green Smart Future School Danseong Middle and High School and 3 other schools leased privately Project (BTL) - Solar power generation during Danseong Middle and High School expansion construction | Donghyun Construction Co., Ltd. | 341,000 | 2025. 03 |
| Cheongju Industrial Complex Regeneration Project (Electrical Work) | Cheongju-si, Chungcheongbuk-do | 2,151,165 | 2025. 02 |
| Jojong junggo Green Smart Future School remodeling and expansion axis electrical work | Gyeonggi-do Gapyeong Office of Education | 853,401 | 2025. 02 |
| Cheongju Technical High School Green Smart School Construction and Communication Construction | Cheongju Office of Education, Chungcheongbuk-do | 297,584 | 2025. 01 |
| Danseong Ecological Park streetlight installation work | Danyang county office | 97,760 | 2024. 12 |
| 2024 New and Renewable Energy Convergence Support Project (Solar Power) (Jincheon Convergence Complex) | Jincheon-gun, Chungcheongbuk-do | 376,299 | 2024. 12 |
| Ilsan Paik Hospital expansion and remodeling work (electrical) | Inje University Ilsan Paik Hospital | 6,215,000 | 2024. 12 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| 24-year charger operation business partner agreement | GS chargev Co., Ltd. | 2,310,000 | 2025. 06 |
| Cheongju Industrial Complex Regeneration Project (Electrical Work) | Cheongju-si, Chungcheongbuk-do | 2,151,165 | 2025. 02 |
| Jojong junggo Green Smart Future School remodeling and expansion axis electrical work | Gyeonggi-do Gapyeong Office of Education | 853,401 | 2025. 02 |
| Ilsan Paik Hospital expansion and remodeling work (electrical) | Inje University Ilsan Paik Hospital | 6,215,000 | 2024. 12 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Tram track adjustment and repair service for Gyeongbu Line Miryang Tunnel track structure improvement | Korail | 455,029 | 2025. 12 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Unho High School Green Smart School remodeling and expansion telecommunications construction | Chungcheongbuk-do Office of Education Unho High School | 947,705 | 2025. 08 |
| Cheongju Technical High School Green Smart School Construction and Communication Construction | Cheongju Office of Education, Chungcheongbuk-do | 297,584 | 2025. 01 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Green Smart Future School Danseong Middle and High School and 3 other schools leased privately Project (BTL) - Solar power generation during Danseong Middle and High School expansion construction | Donghyun Construction Co., Ltd. | 341,000 | 2025. 03 |
| 2024 New and Renewable Energy Convergence Support Project (Solar Power) (Jincheon Convergence Complex) | Jincheon-gun, Chungcheongbuk-do | 376,299 | 2024. 12 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Danseong Ecological Park streetlight installation work | Danyang county office | 97,760 | 2024. 12 |

[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.