Construction
Construction Performance
All 18
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju-si, Chungcheongbuk-do | 360,347 | 2023. 06 |
| Gyeongju Chunghyo District Apartment Construction Construction | Daesang Construction Co., Ltd. | 47,434 | 2023. 06 |
| 2022 Danyang area school wired and wireless network improvement project construction | Chungcheongbuk-do Danyang Office of Education | 126,774 | 2022. 09 |
| 20-terrain analysis system replacement (lease items) (208080-A) | Armed Forces Financial Management Group | 658,303 | 2020. 11 |
| 2019 EV charging field management device installation | KEPCO Chungbuk Headquarters | 68,808 | 2020. 02 |
| Storage device purchase for high-speed video playback | Kangwon Land Co., Ltd. | 241,464 | 2019. 12 |
| IC work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 270,000 | 2019. 09 |
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju city | 354,879 | ~ |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju-si, Chungcheongbuk-do | 360,347 | 2023. 06 |
| Gyeongju Chunghyo District Apartment Construction Construction | Daesang Construction Co., Ltd. | 47,434 | 2023. 06 |
| 2022 Danyang area school wired and wireless network improvement project construction | Chungcheongbuk-do Danyang Office of Education | 126,774 | 2022. 09 |
| 20-terrain analysis system replacement (lease items) (208080-A) | Armed Forces Financial Management Group | 658,303 | 2020. 11 |
| 2019 EV charging field management device installation | KEPCO Chungbuk Headquarters | 68,808 | 2020. 02 |
| Storage device purchase for high-speed video playback | Kangwon Land Co., Ltd. | 241,464 | 2019. 12 |
| IC work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 270,000 | 2019. 09 |
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju city | 354,879 | ~ |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
