Construction
Construction Performance
All 68
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Solar power facility (JW Innosquare) | CJ Logistics Co., Ltd. | 201,154 | 2023. 04 |
Seogyo-dong complex facility solar power installation work (41.76kw) | Gyungjeonsa | 71,500 | 2023. 03 |
Chojeon Elementary School solar street light fixture and accessory replacement work | Chojeon Elementary School | 7,612 | 2023. 02 |
Installation of solar power generation facilities in government building, purchase of government-supplied materials | Chungcheongbuk-do Forest Environment Research Institute | 152,326 | 2023. 01 |
19-Hae-00 project facility construction solar power generation facility | HJ Heavy Industries Construction Division | 241,230 | 2022. 12 |
Sobaeksan National Park attention guard post solar power facility installation work | Danyang-gun, Chungcheongbuk-do | 13,170 | 2022. 12 |
2022 Danyang-gun convergence complex support project | Danyang-gun, Chungcheongbuk-do | 1,083,071 | 2022. 12 |
Management building (ZEB) solar power generation facility installation work | Danyang-gun, Chungcheongbuk-do | 66,825 | 2022. 11 |
Nonghyup Hoengseong Low Temperature Logistics Center Solar Power Plant Installation Construction | Nonghyup Economic Holding Co., Ltd. Energy Business Manager | 499,400 | 2022. 10 |
3kw independent luminous power plant installation work | Seok-ho Hong | 9,900 | 2022. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Solar power facility (JW Innosquare) | CJ Logistics Co., Ltd. | 201,154 | 2023. 04 |
Seogyo-dong complex facility solar power installation work (41.76kw) | Gyungjeonsa | 71,500 | 2023. 03 |
Chojeon Elementary School solar street light fixture and accessory replacement work | Chojeon Elementary School | 7,612 | 2023. 02 |
Installation of solar power generation facilities in government building, purchase of government-supplied materials | Chungcheongbuk-do Forest Environment Research Institute | 152,326 | 2023. 01 |
19-Hae-00 project facility construction solar power generation facility | HJ Heavy Industries Construction Division | 241,230 | 2022. 12 |
Sobaeksan National Park attention guard post solar power facility installation work | Danyang-gun, Chungcheongbuk-do | 13,170 | 2022. 12 |
2022 Danyang-gun convergence complex support project | Danyang-gun, Chungcheongbuk-do | 1,083,071 | 2022. 12 |
Management building (ZEB) solar power generation facility installation work | Danyang-gun, Chungcheongbuk-do | 66,825 | 2022. 11 |
Nonghyup Hoengseong Low Temperature Logistics Center Solar Power Plant Installation Construction | Nonghyup Economic Holding Co., Ltd. Energy Business Manager | 499,400 | 2022. 10 |
3kw independent luminous power plant installation work | Seok-ho Hong | 9,900 | 2022. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.