Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Replacing Cables in the Electric Power Building (22.9kV, Underground distribution) | KEPCO | 193,000 | 2018. 12 |
Harmonious Energy Independence Danyang-eup Convergence Project (2nd) | Danyang County Office | 149,700 | 2018. 12 |
Manjong Energy Solar Power Plant Construction work (97.92kW) | Manjong Energy | 176,000 | 2018. 11 |
Hansup Middle School New Building Gov | Gyeonggi-do Yongin Office of Education | 409,643 | 2018. 10 |
Danyang Elementary Solar Installation and LED light Replacement work (50 kW) | Danyang Office of Education | 101,682 | 2018. 08 |
KEPCO Solar Power Equipment Support Project-Solar Panels (Yeongnam Region) | KOREA ENERGY AGENCY | 314,657 | 2018. 07 |
Medicinal Crop Seed Supply Center Electrical work | Jecheon City Agricultural Technology Center | 189,500 | 2018. 07 |
Jangnak Elementary Solar Power Electrical work gov’t-Supplied Materials (Solar Power Generation Devices 50kW) | Jecheon Office of Education | 101,682 | 2018. 07 |
Yeongdong No. 1, 2 energy Gonari System Installation Conditional Purchase | KOREA SOUTH-EAST POWER | 211,493 | 2018. 07 |
KEPCO Solar Power Equipment Support Project-Solar Panels (Yeongnam Region) | KOREA ENERGY AGENCY | 213,517 | 2018. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Replacing Cables in the Electric Power Building (22.9kV, Underground distribution) | KEPCO | 193,000 | 2018. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Hansup Middle School New Building Gov | Gyeonggi-do Yongin Office of Education | 409,643 | 2018. 10 |
Medicinal Crop Seed Supply Center Electrical work | Jecheon City Agricultural Technology Center | 189,500 | 2018. 07 |
Yeongdong No. 1, 2 energy Gonari System Installation Conditional Purchase | KOREA SOUTH-EAST POWER | 211,493 | 2018. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Danyang Elementary Solar Installation and LED light Replacement work (50 kW) | Danyang Office of Education | 101,682 | 2018. 08 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Harmonious Energy Independence Danyang-eup Convergence Project (2nd) | Danyang County Office | 149,700 | 2018. 12 |
Manjong Energy Solar Power Plant Construction work (97.92kW) | Manjong Energy | 176,000 | 2018. 11 |
KEPCO Solar Power Equipment Support Project-Solar Panels (Yeongnam Region) | KOREA ENERGY AGENCY | 314,657 | 2018. 07 |
Jangnak Elementary Solar Power Electrical work gov’t-Supplied Materials (Solar Power Generation Devices 50kW) | Jecheon Office of Education | 101,682 | 2018. 07 |
KEPCO Solar Power Equipment Support Project-Solar Panels (Yeongnam Region) | KOREA ENERGY AGENCY | 213,517 | 2018. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.