Construction
Construction Performance
All 243
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| IC work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 270,000 | 2019. 09 |
| Firefighting work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 223,000 | 2019. 09 |
| Electrical work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 1,973,000 | 2019. 09 |
| EcoPro BM CAM5-Project Power Equipment Construction | EcoPro BM | 935,000 | 2019. 08 |
| Gasan No. 1 Solar Power Plant Installation | Gasan No. 1 Solar Power Plant | 115,500 | 2019. 08 |
| Gaya Solar Power Plant Construction (97.92 kW) | Gaya Solar Power Plant | 176,000 | 2019. 07 |
| Sewon Solar Power Plant Construction (97.92kW) | Sewon Solar Power Plant | 176,000 | 2019. 07 |
| Hyeongok Solar Power Plant Construction work (195.84kW) | Hyeongok Solar Power Plant | 369,000 | 2019. 07 |
| Danyang-gun Office Road Expansion Jijangju(22.9kV, Uninterrupted) | KEPCO | 166,894 | 2019. 07 |
| Pureun Solar Power Plant Construction work (76.16kW | Pureun Solar Power Plant | 128,135 | 2019. 05 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Danyang-gun Office Road Expansion Jijangju(22.9kV, Uninterrupted) | KEPCO | 166,894 | 2019. 07 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Electrical work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 1,973,000 | 2019. 09 |
| EcoPro BM CAM5-Project Power Equipment Construction | EcoPro BM | 935,000 | 2019. 08 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| IC work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 270,000 | 2019. 09 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Firefighting work for Dongchun Block 4 Seohae Grand Bleu New Construction | Seohae General Construction | 223,000 | 2019. 09 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|---|---|---|
| Gasan No. 1 Solar Power Plant Installation | Gasan No. 1 Solar Power Plant | 115,500 | 2019. 08 |
| Gaya Solar Power Plant Construction (97.92 kW) | Gaya Solar Power Plant | 176,000 | 2019. 07 |
| Sewon Solar Power Plant Construction (97.92kW) | Sewon Solar Power Plant | 176,000 | 2019. 07 |
| Hyeongok Solar Power Plant Construction work (195.84kW) | Hyeongok Solar Power Plant | 369,000 | 2019. 07 |
| Pureun Solar Power Plant Construction work (76.16kW | Pureun Solar Power Plant | 128,135 | 2019. 05 |
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
|---|

[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.