Construction
		
Construction Performance
All 243 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Sobaeksan Mountain Natural Recreation Forest House in the Forest New Construction | Danyang County Office | 174,770 | 2017. 04 | 
| Cheongju Nonghyup HQ extension and remodeling (Electrical work) | Cheongju Nonghyup Combination | 210,606 | 2017. 03 | 
| 2016 Jecheon S/S Geumseong D/L supply capacity expansion | KEPCO Chungbuk Headquarters | 138,876 | 2017. 02 | 
| Baedudaegan green theme experience center construction | Danyang County Office | 176,693 | 2017. 01 | 
| Sobaeksan Natural Recreation Forest construction /electrical work/ solar power generation devices | Danyang County Office | 114,696 | 2016. 12 | 
| Jeju Yeondong 2 solar power equipment | LH | 140,274 | 2016. 12 | 
| Wonju - Jecheon double track rail interference signal equipment relocation other construction | Korea National Railway Gangwon Headquarters | 1,795,715 | 2016. 12 | 
| 345kV Sinokcheon – Buk Gyeongnam T/L lightning rod installation | KEPCO Chungbuk Headquarters | 337,039 | 2016. 11 | 
| Gwangil Solar Plant (2Mw) | Gwangil Solar | 3,172,455 | 2016. 11 | 
| Jecheon Danyang Livestock Cooperative Local Foods Remodeling (Electric / Communications / Firefighting) | Jecheon Danyang Livestock Cooperative | 127,516 | 2016. 09 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| 2016 Jecheon S/S Geumseong D/L supply capacity expansion | KEPCO Chungbuk Headquarters | 138,876 | 2017. 02 | 
| 345kV Sinokcheon – Buk Gyeongnam T/L lightning rod installation | KEPCO Chungbuk Headquarters | 337,039 | 2016. 11 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Sobaeksan Mountain Natural Recreation Forest House in the Forest New Construction | Danyang County Office | 174,770 | 2017. 04 | 
| Cheongju Nonghyup HQ extension and remodeling (Electrical work) | Cheongju Nonghyup Combination | 210,606 | 2017. 03 | 
| Baedudaegan green theme experience center construction | Danyang County Office | 176,693 | 2017. 01 | 
| Sobaeksan Natural Recreation Forest construction /electrical work/ solar power generation devices | Danyang County Office | 114,696 | 2016. 12 | 
| Jecheon Danyang Livestock Cooperative Local Foods Remodeling (Electric / Communications / Firefighting) | Jecheon Danyang Livestock Cooperative | 127,516 | 2016. 09 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Wonju - Jecheon double track rail interference signal equipment relocation other construction | Korea National Railway Gangwon Headquarters | 1,795,715 | 2016. 12 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Jeju Yeondong 2 solar power equipment | LH | 140,274 | 2016. 12 | 
| Gwangil Solar Plant (2Mw) | Gwangil Solar | 3,172,455 | 2016. 11 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
 
				 
				 
  