Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
2016 building support (Bok Yeonggyu etc., 14 locations) | Danyang County Office | 229,500 | 2016. 08 |
2016 building support (Bok Yeonggyu etc., 14 locations) | KOREA ENERGY AGENCY | 171,770 | 2016. 07 |
Danyang County senior center solar auxiliary work (Deokhyeon Senior Center etc., 27 locations) | KOREA ENERGY AGENCY | 304,684 | 2016. 07 |
Iwol Nonghyup Hanaro Mart new construction | Iwol Nonghyup Combination | 382,049 | 2016. 05 |
Cheonhwangsan Mountain Solar Power Plant Installation (Electric power line work) | NH Development Co., Ltd. | 256,835 | 2016. 03 |
Naedeok-dong Medical Facility (Root Hospital) Temporary Power and Power line Installation | Shinjeongam General Construction Co., Ltd. | 220,000 | 2015. 12 |
Danyang Dasarang Elderly Nursing Home (40kW) | PPS / Danyang County Office | 101,643 | 2015. 12 |
Nonghyup Moguchon Gimje Meat Processing Plant (201.6kW) | G&S ENG Co., Ltd. | 178,200 | 2015. 11 |
DNP Corporation Solar Power Plant Installation (61.75Kw) | KT Co., Ltd. | 133,650 | 2015. 09 |
Magok District Intercity 365 Hotel Solar Power Plant Installation | Yeonhun Co., Ltd. | 148,500 | 2015. 08 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Iwol Nonghyup Hanaro Mart new construction | Iwol Nonghyup Combination | 382,049 | 2016. 05 |
Naedeok-dong Medical Facility (Root Hospital) Temporary Power and Power line Installation | Shinjeongam General Construction Co., Ltd. | 220,000 | 2015. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
2016 building support (Bok Yeonggyu etc., 14 locations) | Danyang County Office | 229,500 | 2016. 08 |
2016 building support (Bok Yeonggyu etc., 14 locations) | KOREA ENERGY AGENCY | 171,770 | 2016. 07 |
Danyang County senior center solar auxiliary work (Deokhyeon Senior Center etc., 27 locations) | KOREA ENERGY AGENCY | 304,684 | 2016. 07 |
Cheonhwangsan Mountain Solar Power Plant Installation (Electric power line work) | NH Development Co., Ltd. | 256,835 | 2016. 03 |
Danyang Dasarang Elderly Nursing Home (40kW) | PPS / Danyang County Office | 101,643 | 2015. 12 |
Nonghyup Moguchon Gimje Meat Processing Plant (201.6kW) | G&S ENG Co., Ltd. | 178,200 | 2015. 11 |
DNP Corporation Solar Power Plant Installation (61.75Kw) | KT Co., Ltd. | 133,650 | 2015. 09 |
Magok District Intercity 365 Hotel Solar Power Plant Installation | Yeonhun Co., Ltd. | 148,500 | 2015. 08 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.