Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Highway No. 1 East Gimcheon intersection Electrical work | Korea Expressway Corporation Gyeongbuk Regional Headquarters | 548,834 | 2012. 11 |
Maepo Market Facility modernization Project (arcade) Electrical work | Maepo Market Merchants Association | 175,030 | 2012. 09 |
Submarine cable connection for Woljeong-ri Offshore Wind Power Complex Unit 2 | PYUNGIL Co., Ltd. | 128,480 | 2012. 03 |
Danyang S/S 154kV and #2Sh.C Installation | KEPCO Jecheon Construction Plant | 132,416 | 2011. 08 |
66 kv Civil Petition-related Relocation for Sintanjin section of Power line | Union Co., Ltd. | 307,492 | 2011. 06 |
Submarine cable connection for Woljeong-ri Offshore Wind Power Complex Unit 1 | PYUNGIL Co., Ltd. | 143,504 | 2011. 05 |
Danyang Sangjin Waterfront Park Construction Project Electrical Work | Danyang County Office | 135,520 | 2011. 03 |
2010 KEPCO Danyang Branch High Voltage Unit Price Construction A (22.9kV, Uninterrupted) | KEPCO Danyang branch | 760,403 | 2010. 12 |
2010 KEPCO Danyang Branch High Voltage Unit Price Construction A (22.9kV, Underground Distribution) | KEPCO Danyang branch | 359,716 | 2010. 12 |
08-75-8 Electrical Construction | Air Force Central Management Group | 402,834 | 2010. 05 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Submarine cable connection for Woljeong-ri Offshore Wind Power Complex Unit 2 | PYUNGIL Co., Ltd. | 128,480 | 2012. 03 |
Danyang S/S 154kV and #2Sh.C Installation | KEPCO Jecheon Construction Plant | 132,416 | 2011. 08 |
66 kv Civil Petition-related Relocation for Sintanjin section of Power line | Union Co., Ltd. | 307,492 | 2011. 06 |
Submarine cable connection for Woljeong-ri Offshore Wind Power Complex Unit 1 | PYUNGIL Co., Ltd. | 143,504 | 2011. 05 |
2010 KEPCO Danyang Branch High Voltage Unit Price Construction A (22.9kV, Uninterrupted) | KEPCO Danyang branch | 760,403 | 2010. 12 |
2010 KEPCO Danyang Branch High Voltage Unit Price Construction A (22.9kV, Underground Distribution) | KEPCO Danyang branch | 359,716 | 2010. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Highway No. 1 East Gimcheon intersection Electrical work | Korea Expressway Corporation Gyeongbuk Regional Headquarters | 548,834 | 2012. 11 |
Maepo Market Facility modernization Project (arcade) Electrical work | Maepo Market Merchants Association | 175,030 | 2012. 09 |
08-75-8 Electrical Construction | Air Force Central Management Group | 402,834 | 2010. 05 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Danyang Sangjin Waterfront Park Construction Project Electrical Work | Danyang County Office | 135,520 | 2011. 03 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.