Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
New Construction of Electricity feeding linkage Separation switch in 5 places including Jochiwon SS on Gyeongbu Line | Korail | 731,982 | 2021. 01 |
19-Aerial-00 unit - firefighting work for refueling facility improvement | Armed Forces Financial Management Group | 388,201 | 2020.12 |
Haesang Solar Power Plant Installation | Haesang Solar Power Plant | 580,723 | 2020.08 |
Samcheonpo Power Plant Idle Facility Utilization Solar Power Equipment Installation | KOREA SOUTH-EAST POWER | 2,149,604 | 2020.01 |
Light Replacement and Rail Construction of Street of Imagination | Danyang County Office | 116,810 | 2020. 12 |
Gosu - Cheondong Tourism Road Expansion and Street Lamps | Danyang County | 169,498 | 2020. 12 |
2020 renewable energy residential support project | KOREA ENERGY AGENCY | 354,800 | 2020. 12 |
2020 Danyang County convergence support project | Danyang County | 351,566 | 2020. 12 |
Smart transportation convergence building electrical work | Korea National University of Transportation | 1,169,276 | 2020. 12 |
Dodam Trunk line Reinforcement work of Weak line (22.9kV, Underground Distribution) | KEPCO | 142,627 | 2020. 11 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Dodam Trunk line Reinforcement work of Weak line (22.9kV, Underground Distribution) | KEPCO | 142,627 | 2020. 11 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Smart transportation convergence building electrical work | Korea National University of Transportation | 1,169,276 | 2020. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Light Replacement and Rail Construction of Street of Imagination | Danyang County Office | 116,810 | 2020. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
New Construction of Electricity feeding linkage Separation switch in 5 places including Jochiwon SS on Gyeongbu Line | Korail | 731,982 | 2021. 01 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
19-Aerial-00 unit - firefighting work for refueling facility improvement | Armed Forces Financial Management Group | 388,201 | 2020.12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Haesang Solar Power Plant Installation | Haesang Solar Power Plant | 580,723 | 2020.08 |
Samcheonpo Power Plant Idle Facility Utilization Solar Power Equipment Installation | KOREA SOUTH-EAST POWER | 2,149,604 | 2020.01 |
2020 renewable energy residential support project | KOREA ENERGY AGENCY | 354,800 | 2020. 12 |
2020 Danyang County convergence support project | Danyang County | 351,566 | 2020. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Gosu - Cheondong Tourism Road Expansion and Street Lamps | Danyang County | 169,498 | 2020. 12 |
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.