Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
20-terrain analysis system replacement (lease items) (208080-A) | Armed Forces Financial Management Group | 658,303 | 2020. 11 |
Samcheonpo Power Plant Idle Facility Utilization Solar power Equipment Installation and Line construction (22.9kV) | KOREA SOUTH-EAST POWER | 844,313 | 2020. 11 |
Solar Power Facility (O-song Healthcare) | CJ Logistics Co., Ltd. | 642,032 | 2020. 10 |
Yeoju Ogye-ri Factory Facility Electricity, Communication, Firefighting Construction | Dongi Korea Co., Ltd. | 177,165 | 2020. 07 |
Gaksibong tunnel Luminaire and Ballast Replacement work | Danyang County Office | 118,256 | 2020. 05 |
Maepo Traditional Market purchase and installation of fire alarm facilities | Danyang County Office | 65,976 | 2020. 03 |
Asbestos removal and Other works(Electricity) for the Humanities and Science Museum | Korea National University of Education | 171,926 | 2020. 03 |
2020 street and security lamp installation (Danyang, Gagok, Jeokseong) | Danyang County Office | 78,250 | 2020. 03 |
2019 EV charging field management device installation | KEPCO Chungbuk Headquarters | 68,808 | 2020. 02 |
Sobaeksan Natural Recreation Forest Water Supply Pipe Connection Project Electricity and Instrumentation Control Facility Construction | Danyang County Office | 111,595 | 2019. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Samcheonpo Power Plant Idle Facility Utilization Solar power Equipment Installation and Line construction (22.9kV) | KOREA SOUTH-EAST POWER | 844,313 | 2020. 11 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Yeoju Ogye-ri Factory Facility Electricity, Communication, Firefighting Construction | Dongi Korea Co., Ltd. | 177,165 | 2020. 07 |
Asbestos removal and Other works(Electricity) for the Humanities and Science Museum | Korea National University of Education | 171,926 | 2020. 03 |
Sobaeksan Natural Recreation Forest Water Supply Pipe Connection Project Electricity and Instrumentation Control Facility Construction | Danyang County Office | 111,595 | 2019. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Gaksibong tunnel Luminaire and Ballast Replacement work | Danyang County Office | 118,256 | 2020. 05 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
20-terrain analysis system replacement (lease items) (208080-A) | Armed Forces Financial Management Group | 658,303 | 2020. 11 |
2019 EV charging field management device installation | KEPCO Chungbuk Headquarters | 68,808 | 2020. 02 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Maepo Traditional Market purchase and installation of fire alarm facilities | Danyang County Office | 65,976 | 2020. 03 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Solar Power Facility (O-song Healthcare) | CJ Logistics Co., Ltd. | 642,032 | 2020. 10 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
2020 street and security lamp installation (Danyang, Gagok, Jeokseong) | Danyang County Office | 78,250 | 2020. 03 |
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.