Construction
		
Construction Performance
All 243 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Geukdong University Happy Dormitory (Private) Construction Project Firefighting Construction (Mechanical, Electrical) | Geukdong University Happy Dormitory Co., Ltd. | 469,700 | 2022. 11 | 
| Danyang Middle School multipurpose classroom repair and other firefighting work | Danyang Office of Education | 20,241 | 2022. 10 | 
| Nonghyup Hoengseong Low Temperature Logistics Center Solar Power Plant Installation Construction | Nonghyup Economic Holding Co., Ltd. Energy Business Manager | 499,400 | 2022. 10 | 
| Outdoor solar power around dormitories and player accommodations for the 2022 school year Street light installation purchase | Chungcheongnam-do Office of Education Cheonan High School | 43,200 | 2022. 10 | 
| Purchase and installation of protection relay at Central Branch Banpo pressurization station | District Heating Corporation Seoul Central Branch | 105,034 | 2022. 09 | 
| 2022 Danyang area school wired and wireless network improvement project construction | Chungcheongbuk-do Danyang Office of Education | 126,774 | 2022. 09 | 
| Sajik-dong Samo District 1 Redevelopment Maintenance Project Association Jijang Jeonju Relocation Construction | KEPCO Chungbuk Headquarters | 209,628 | 2022. 08 | 
| Yeongdong Gyesan Surrounding underground construction | KEPCO Chungbuk Headquarters | 516,810 | 2022. 07 | 
| 3kw independent luminous power plant installation work | Seok-ho Hong | 9,900 | 2022. 07 | 
| Building Skyline Landscape Lighting Installation Project (4 public health neglected locations in Danyang-gun) | Chungcheongbuk-do Danyang-gun | 146,510 | 2022. 06 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Sajik-dong Samo District 1 Redevelopment Maintenance Project Association Jijang Jeonju Relocation Construction | KEPCO Chungbuk Headquarters | 209,628 | 2022. 08 | 
| Yeongdong Gyesan Surrounding underground construction | KEPCO Chungbuk Headquarters | 516,810 | 2022. 07 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Purchase and installation of protection relay at Central Branch Banpo pressurization station | District Heating Corporation Seoul Central Branch | 105,034 | 2022. 09 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Building Skyline Landscape Lighting Installation Project (4 public health neglected locations in Danyang-gun) | Chungcheongbuk-do Danyang-gun | 146,510 | 2022. 06 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| 2022 Danyang area school wired and wireless network improvement project construction | Chungcheongbuk-do Danyang Office of Education | 126,774 | 2022. 09 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Geukdong University Happy Dormitory (Private) Construction Project Firefighting Construction (Mechanical, Electrical) | Geukdong University Happy Dormitory Co., Ltd. | 469,700 | 2022. 11 | 
| Danyang Middle School multipurpose classroom repair and other firefighting work | Danyang Office of Education | 20,241 | 2022. 10 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Nonghyup Hoengseong Low Temperature Logistics Center Solar Power Plant Installation Construction | Nonghyup Economic Holding Co., Ltd. Energy Business Manager | 499,400 | 2022. 10 | 
| 3kw independent luminous power plant installation work | Seok-ho Hong | 9,900 | 2022. 07 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Outdoor solar power around dormitories and player accommodations for the 2022 school year Street light installation purchase | Chungcheongnam-do Office of Education Cheonan High School | 43,200 | 2022. 10 | 

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
 
				 
				 
  