Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Anyang River walking trail | Guro District office | 117,024 | 2023. 12 |
Army Engineer School | Army Engineer School | 40,800 | 2023. 12 |
Danyang Gyeonggu Market old cable maintenance work | Danyang-gun, Chungcheongbuk-do | 169,980 | 2023. 11 |
Eumseong Livestock Nonghyup Electronic Livestock Auction Market Solar Power Generation Facility Design and installation work | Eumseong Livestock Cooperative | 291,803 | 2023. 11 |
Waste comprehensive treatment plant Establishment of solar power generation system | Danyang-gun, Chungcheongbuk-do | 849,681 | 2023. 10 |
Danyang Sobaeksan Middle School Main Building Student Bathroom Extension Firefighting Construction | Danyang Office of Education | 5,645 | 2023. 10 |
Geumcheon High School solar street light installation work | Cheongju Office of Education | 46,800 | 2023. 09 |
Purchase of government-supplied materials (solar street lights), Anyangcheon Trail lighting Facility improvement work | Guro-gu, Seoul | 329,400 | 2023. 08 |
Hwanggan-myeon Yeongdong-gun Agricultural use 5kw new low pressure | KEPCO Chungbuk Headquarters | 137,251 | 2023. 07 |
Expansion of special classes at Daegang Elementary School and 1 school (Danyang Middle School) and the classes Firefighting facility repair and firefighting work | Danyang Office of Education | 42,273 | 2023. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Hwanggan-myeon Yeongdong-gun Agricultural use 5kw new low pressure | KEPCO Chungbuk Headquarters | 137,251 | 2023. 07 |
Expansion of special classes at Daegang Elementary School and 1 school (Danyang Middle School) and the classes Firefighting facility repair and firefighting work | Danyang Office of Education | 42,273 | 2023. 07 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Danyang Gyeonggu Market old cable maintenance work | Danyang-gun, Chungcheongbuk-do | 169,980 | 2023. 11 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Danyang Sobaeksan Middle School Main Building Student Bathroom Extension Firefighting Construction | Danyang Office of Education | 5,645 | 2023. 10 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Eumseong Livestock Nonghyup Electronic Livestock Auction Market Solar Power Generation Facility Design and installation work | Eumseong Livestock Cooperative | 291,803 | 2023. 11 |
Waste comprehensive treatment plant Establishment of solar power generation system | Danyang-gun, Chungcheongbuk-do | 849,681 | 2023. 10 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Anyang River walking trail | Guro District office | 117,024 | 2023. 12 |
Army Engineer School | Army Engineer School | 40,800 | 2023. 12 |
Geumcheon High School solar street light installation work | Cheongju Office of Education | 46,800 | 2023. 09 |
Purchase of government-supplied materials (solar street lights), Anyangcheon Trail lighting Facility improvement work | Guro-gu, Seoul | 329,400 | 2023. 08 |
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.