Construction
Construction Performance
All 243
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Electrical work to create a smart library in 2023 | Danyang Education Library | 3,690 | 2023. 04 |
Solar power facility (JW Innosquare) | CJ Logistics Co., Ltd. | 201,154 | 2023. 04 |
Yeongchun-myeon Namcheon-ri deck road streetlight installation work (steel streetlight pole) | Danyang-gun, Chungcheongbuk-do | 14,170 | 2023. 03 |
Solar street light maintenance | Ganggyeong High School | 5,049 | 2023. 03 |
Yeongchun-myeon Namcheon-ri deck road streetlight installation work (streetlight accessory materials) | Danyang-gun, Chungcheongbuk-do | 702 | 2023. 03 |
Seogyo-dong complex facility solar power installation work (41.76kw) | Gyungjeonsa | 71,500 | 2023. 03 |
Chojeon Elementary School solar street light fixture and accessory replacement work | Chojeon Elementary School | 7,612 | 2023. 02 |
Parking lot construction electrical work at Yeongchun-myeon location | Danyang County Office | 40,550 | 2023. 01 |
Installation of solar power generation facilities in government building, purchase of government-supplied materials | Chungcheongbuk-do Forest Environment Research Institute | 152,326 | 2023. 01 |
Electrical, communication, and firefighting work during new construction at 947-5 and 4 lots in Musil-dong, Wonju | Yongho Won | 147,400 | 2022. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Electrical work to create a smart library in 2023 | Danyang Education Library | 3,690 | 2023. 04 |
Electrical, communication, and firefighting work during new construction at 947-5 and 4 lots in Musil-dong, Wonju | Yongho Won | 147,400 | 2022. 12 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Solar power facility (JW Innosquare) | CJ Logistics Co., Ltd. | 201,154 | 2023. 04 |
Seogyo-dong complex facility solar power installation work (41.76kw) | Gyungjeonsa | 71,500 | 2023. 03 |
Chojeon Elementary School solar street light fixture and accessory replacement work | Chojeon Elementary School | 7,612 | 2023. 02 |
Installation of solar power generation facilities in government building, purchase of government-supplied materials | Chungcheongbuk-do Forest Environment Research Institute | 152,326 | 2023. 01 |
Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion |
---|---|---|---|
Yeongchun-myeon Namcheon-ri deck road streetlight installation work (steel streetlight pole) | Danyang-gun, Chungcheongbuk-do | 14,170 | 2023. 03 |
Solar street light maintenance | Ganggyeong High School | 5,049 | 2023. 03 |
Yeongchun-myeon Namcheon-ri deck road streetlight installation work (streetlight accessory materials) | Danyang-gun, Chungcheongbuk-do | 702 | 2023. 03 |
Parking lot construction electrical work at Yeongchun-myeon location | Danyang County Office | 40,550 | 2023. 01 |
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea | Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.