Construction
		
Construction Performance
All 243 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Yeongchun Middle School multi-purpose classroom bathroom expansion and warehouse expansion firefighting work | Danyang Office of Education | 3,536 | 2023. 07 | 
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju-si, Chungcheongbuk-do | 360,347 | 2023. 06 | 
| Gyeongju Chunghyo District Apartment Construction Construction | Daesang Construction Co., Ltd. | 47,434 | 2023. 06 | 
| 2023 Rural streetlight installation construction (1st phase) government-supplied materials | Deoksan-eup, Jincheon-gun | 912 | 2023. 06 | 
| Samcheoknam Elementary School | Samcheoknam Elementary School | 4,800 | 2023. 06 | 
| Osulloc Farm Green Tea Factory Solar Power Construction Construction | Osulloc Farm, an agricultural corporation | 237,050 | 2023. 06 | 
| Government-supplied materials for replacement of old streetlights at Samsan and soldier2 intersections (LED street lighting) | Seocheon-gun Public Facility Office | 19,929 | 2023. 05 | 
| Maengdong-myeon Ingok industrial complex entrance road opening relocation work | KEPCO Chungbuk Headquarters | 327,802 | 2023. 05 | 
| KEPCO consigned research project_Economic agricultural coexistence type solar power Power generation system construction (74.34kw) | Modeun Solar Co., Ltd. | 236,500 | 2023. 05 | 
| Pyeongtaek base solar power generation facility installation work | SK Gas Co., Ltd. | 450,725 | 2023. 05 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Maengdong-myeon Ingok industrial complex entrance road opening relocation work | KEPCO Chungbuk Headquarters | 327,802 | 2023. 05 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Yeongchun Middle School multi-purpose classroom bathroom expansion and warehouse expansion firefighting work | Danyang Office of Education | 3,536 | 2023. 07 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Construction of UNESCO International Memory Heritage Center (communication) | Cheongju-si, Chungcheongbuk-do | 360,347 | 2023. 06 | 
| Gyeongju Chunghyo District Apartment Construction Construction | Daesang Construction Co., Ltd. | 47,434 | 2023. 06 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| Osulloc Farm Green Tea Factory Solar Power Construction Construction | Osulloc Farm, an agricultural corporation | 237,050 | 2023. 06 | 
| KEPCO consigned research project_Economic agricultural coexistence type solar power Power generation system construction (74.34kw) | Modeun Solar Co., Ltd. | 236,500 | 2023. 05 | 
| Pyeongtaek base solar power generation facility installation work | SK Gas Co., Ltd. | 450,725 | 2023. 05 | 
| Project Name | Ordered by | Project Amount (unit: 1000 KRW) | Construction Completion | 
|---|---|---|---|
| 2023 Rural streetlight installation construction (1st phase) government-supplied materials | Deoksan-eup, Jincheon-gun | 912 | 2023. 06 | 
| Samcheoknam Elementary School | Samcheoknam Elementary School | 4,800 | 2023. 06 | 
| Government-supplied materials for replacement of old streetlights at Samsan and soldier2 intersections (LED street lighting) | Seocheon-gun Public Facility Office | 19,929 | 2023. 05 | 

			[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   |   Tel. +82-43-883-6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
	[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33-742-0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | Tel. +82-43-715-9971~5
[Representative Fax] +82-502-304-6732 [Email] haneol@haneolnuri.com ⓒ HANEOLNURI CO.,LTD.
		[Headquarters & Factory] 90-4, Seonjeong-ro 97beon-gil, Samseong-myeon, Eumseong-gun, Chungcheongbuk-do (27654), Republic of Korea   
Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
	Tel. +82-43.883.6731
[Gangwon Branch Office] 1F, 35, Ewha 4-gil, Wonju-si, Gangwon-do (Dangye-dong) (26474), Republic of Korea | Tel. +82-33.742.0827
[Overseas branch] Uzbekistan, Tashkent city, Yashnobod district, Ma'rifat MFY street Baku house 212 | Tel. 998-90-323-93-81
[Affiliated R & D Center] Room 404, 45, Yangcheong 4-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Tel. +82-43.715-9971~5
[Representative Fax] 0502-304-6732
[Email] haneol@haneolnuri.com
ⓒ HANEOLNURI CO.,LTD.
 
				 
				 
  